Historical Price From : Sep, 22 2025 To Dec, 18 2025
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19/11/2025 To 02/12/2025)
9.80 9.80 9.70 9.80 61,056 596,206
Previous 4 weeks
(21/10/2025 To 18/11/2025)
9.75 9.90 9.75 9.75 245,120 2,398,840
Daily Historical Data
18 Dec 2025 9.80 9.85 9.80 9.85 49,736 489,879
17 Dec 2025 9.75 9.85 9.75 9.80 163,505 1,602,229
16 Dec 2025 9.80 9.80 9.75 9.80 24,327 237,651
15 Dec 2025 9.75 9.80 9.75 9.80 23,101 225,335
12 Dec 2025 9.70 9.80 9.70 9.80 5,602 54,619
11 Dec 2025 9.75 9.75 9.65 9.75 17,528 169,957
09 Dec 2025 9.80 9.80 9.80 9.80 700 6,860
08 Dec 2025 9.70 9.80 9.70 9.80 1,400 13,660
04 Dec 2025 9.80 9.80 9.70 9.80 21,235 208,096
03 Dec 2025 9.75 9.80 9.75 9.80 14,902 145,310
02 Dec 2025 9.80 9.80 9.75 9.80 2,701 26,364
01 Dec 2025 9.75 9.75 9.70 9.75 26,210 255,527
28 Nov 2025 9.80 9.80 9.75 9.75 905 8,844
27 Nov 2025 9.80 9.80 9.75 9.80 1,700 16,595
26 Nov 2025 9.75 9.80 9.75 9.75 600 5,870
25 Nov 2025 9.80 9.80 9.80 9.80 205 2,009
24 Nov 2025 9.80 9.80 9.75 9.80 1,402 13,709
21 Nov 2025 9.75 9.80 9.75 9.80 5,100 49,850
20 Nov 2025 9.80 9.80 9.80 9.80 11,421 111,925
19 Nov 2025 9.80 9.80 9.75 9.80 10,812 105,513
18 Nov 2025 9.80 9.80 9.75 9.75 3,219 31,446
17 Nov 2025 9.75 9.80 9.75 9.75 52,600 512,995
14 Nov 2025 9.75 9.80 9.75 9.80 2,800 27,370
13 Nov 2025 9.75 9.80 9.75 9.75 6,300 61,475
12 Nov 2025 9.75 9.80 9.75 9.80 11,000 107,320
11 Nov 2025 9.90 9.90 9.75 9.85 6,218 61,214
10 Nov 2025 9.85 9.85 9.75 9.85 7,055 68,831
07 Nov 2025 9.80 9.80 9.75 9.75 1,100 10,735
06 Nov 2025 9.80 9.85 9.75 9.75 13,905 135,764
05 Nov 2025 9.85 9.85 9.85 9.85 2,103 20,714
04 Nov 2025 9.80 9.80 9.80 9.80 1,001 9,809
03 Nov 2025 9.75 9.85 9.75 9.80 18,366 179,247
31 Oct 2025 9.85 9.90 9.75 9.90 2,282 22,285
30 Oct 2025 9.85 9.85 9.75 9.85 13,719 135,120
29 Oct 2025 9.80 9.85 9.80 9.85 10,210 100,562
28 Oct 2025 9.85 9.85 9.75 9.75 6,400 62,775
27 Oct 2025 9.90 9.90 9.80 9.85 21,800 214,780
24 Oct 2025 9.80 9.90 9.80 9.90 2,201 21,639
22 Oct 2025 9.75 9.90 9.75 9.90 25,105 245,583
21 Oct 2025 9.75 9.80 9.75 9.80 37,736 369,176
20 Oct 2025 9.75 9.80 9.75 9.75 3,519 34,354
17 Oct 2025 9.75 9.75 9.65 9.75 32,013 310,594
16 Oct 2025 9.75 9.75 9.70 9.75 15,112 147,286
15 Oct 2025 9.70 9.80 9.70 9.75 20,700 201,935
14 Oct 2025 9.75 9.80 9.70 9.70 55,503 539,984
10 Oct 2025 9.90 9.90 9.80 9.80 4,405 43,514
09 Oct 2025 9.85 9.85 9.80 9.85 16,202 159,034
08 Oct 2025 9.85 9.90 9.80 9.90 14,601 144,004
07 Oct 2025 9.90 9.90 9.70 9.85 27,217 266,222
06 Oct 2025 9.90 9.90 9.85 9.90 3,892 38,500
03 Oct 2025 9.90 9.90 9.85 9.90 13,801 136,344
02 Oct 2025 9.90 9.90 9.85 9.90 3,101 30,649
01 Oct 2025 9.95 9.95 9.90 9.90 5,503 54,605
30 Sep 2025 9.95 9.95 9.90 9.90 3,343 33,150
29 Sep 2025 9.85 9.90 9.85 9.90 8,074 79,862
26 Sep 2025 9.95 9.95 9.80 9.90 36,613 360,798
25 Sep 2025 9.95 9.95 9.85 9.90 23,800 235,400
24 Sep 2025 9.90 9.95 9.90 9.95 36,900 365,605
23 Sep 2025 9.95 9.95 9.90 9.90 21,901 217,409
22 Sep 2025 10.00 10.00 9.95 9.95 8,700 86,575
Remark : Volume from SET main board.