Historical Price From : Jan, 19 2026 To Apr, 17 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(17/03/2026 To 30/03/2026)
9.10 9.15 8.95 9.00 190,867 1,725,329
Previous 4 weeks
(16/02/2026 To 16/03/2026)
9.60 9.60 8.90 9.05 1,774,130 16,658,670
Daily Historical Data
17 Apr 2026 8.90 8.90 8.85 8.90 10,200 90,500
16 Apr 2026 8.90 8.90 8.75 8.90 33,200 292,800
10 Apr 2026 8.85 8.90 8.85 8.85 16,600 146,930
09 Apr 2026 8.95 8.95 8.80 8.85 11,900 105,210
08 Apr 2026 8.85 8.90 8.85 8.90 12,101 107,324
07 Apr 2026 8.90 8.90 8.65 8.85 33,602 294,262
03 Apr 2026 8.90 8.90 8.70 8.90 15,100 133,455
02 Apr 2026 8.85 8.95 8.65 8.95 37,332 328,075
01 Apr 2026 9.00 9.00 8.50 8.85 105,410 932,320
31 Mar 2026 9.00 9.00 9.00 9.00 14,400 129,600
30 Mar 2026 9.00 9.00 8.95 9.00 5,504 49,531
27 Mar 2026 9.00 9.00 9.00 9.00 5,130 46,185
26 Mar 2026 9.00 9.05 8.95 8.95 19,530 175,726
25 Mar 2026 9.00 9.10 9.00 9.05 28,000 252,530
24 Mar 2026 9.10 9.10 9.00 9.00 15,419 139,126
23 Mar 2026 9.10 9.10 9.00 9.10 47,820 431,886
20 Mar 2026 9.10 9.15 9.00 9.10 28,140 254,182
19 Mar 2026 9.15 9.15 9.10 9.10 10,304 93,771
18 Mar 2026 9.15 9.15 9.10 9.15 8,611 78,410
17 Mar 2026 9.10 9.15 9.00 9.10 22,409 203,982
16 Mar 2026 8.90 9.05 8.90 9.05 135,761 1,223,134
13 Mar 2026 9.50 9.50 9.45 9.50 214,689 2,036,384
12 Mar 2026 9.45 9.50 9.45 9.50 40,146 379,834
11 Mar 2026 9.45 9.50 9.40 9.50 42,281 401,139
10 Mar 2026 9.45 9.50 9.40 9.45 16,973 160,927
09 Mar 2026 9.40 9.45 9.35 9.45 24,202 227,188
06 Mar 2026 9.20 9.40 9.15 9.40 53,300 496,235
05 Mar 2026 9.40 9.40 9.15 9.25 157,100 1,449,945
04 Mar 2026 9.50 9.50 9.20 9.35 141,136 1,311,064
02 Mar 2026 9.50 9.50 9.40 9.50 54,104 510,399
27 Feb 2026 9.45 9.50 9.45 9.45 29,854 283,428
26 Feb 2026 9.50 9.60 9.45 9.45 31,801 302,869
25 Feb 2026 9.50 9.60 9.50 9.50 153,466 1,465,992
24 Feb 2026 9.50 9.55 9.30 9.50 8,213 77,792
23 Feb 2026 9.50 9.55 9.40 9.50 42,384 401,154
20 Feb 2026 9.50 9.55 9.40 9.45 44,410 420,199
19 Feb 2026 9.30 9.55 9.30 9.50 67,171 636,936
18 Feb 2026 9.30 9.50 9.25 9.25 168,812 1,576,918
17 Feb 2026 9.60 9.60 9.05 9.20 296,204 2,799,658
16 Feb 2026 9.60 9.60 9.50 9.55 52,123 497,475
13 Feb 2026 9.60 9.60 9.55 9.60 35,403 339,528
12 Feb 2026 9.60 9.60 9.60 9.60 65,254 626,440
11 Feb 2026 9.60 9.60 9.55 9.55 59,643 572,219
10 Feb 2026 9.60 9.60 9.55 9.60 31,710 303,911
09 Feb 2026 9.60 9.60 9.55 9.55 29,134 278,828
06 Feb 2026 9.60 9.65 9.60 9.60 6,216 59,699
05 Feb 2026 9.70 9.70 9.60 9.60 28,551 274,462
04 Feb 2026 9.70 9.70 9.65 9.65 12,708 122,837
03 Feb 2026 9.60 9.65 9.60 9.65 51,917 498,523
02 Feb 2026 9.65 9.70 9.60 9.65 8,985 86,786
30 Jan 2026 9.60 9.65 9.60 9.65 905 8,718
29 Jan 2026 9.60 9.60 9.60 9.60 5,606 53,817
28 Jan 2026 9.60 9.65 9.50 9.50 28,724 274,365
27 Jan 2026 9.60 9.70 9.60 9.70 4,025 38,998
26 Jan 2026 9.55 9.60 9.55 9.60 6,100 58,330
23 Jan 2026 9.70 9.70 9.55 9.70 2,163,005 14,744,873
22 Jan 2026 9.60 9.70 9.60 9.70 4,800 46,475
21 Jan 2026 9.70 9.70 9.65 9.65 1,400 13,525
20 Jan 2026 9.60 9.70 9.60 9.70 18,705 180,328
19 Jan 2026 9.65 9.70 9.60 9.60 6,843 66,302
Remark : Volume from SET main board.